To register for virtual classes:
- Click on the title of the class below to read the full descriptions and meet the facilitators.
- Once you find a class you’d like to attend, click the “Register for virtual class” button on the class page.
- You will be linked to the Zoom registration page where you can complete your registration.
Virtual Classes (April 27–30)
| April 27 | April 28 | April 29 | April 30 | |
|---|---|---|---|---|
| 9:00 AM | ||||
| 9:15 AM | ||||
| 9:30 AM | ||||
| 9:45 AM | ||||
| 10:00 AM | ||||
| 10:15 AM | ||||
| 10:45 AM | ||||
| 11:00 AM | ||||
| 11:15 AM | ||||
| 11:30 AM | ||||
| 11:45 AM | ||||
| 12:00 PM | ||||
| 12:45 PM | ||||
| 1:00 PM | ||||
| 1:15 PM | ||||
| 1:30 PM | ||||
| 1:45 PM | ||||
| 2:00 PM | ||||
| 2:30 PM | ||||
| 2:45 PM | ||||
| 3:00 PM | ||||
| 3:15 PM | ||||
| 3:30 PM | ||||
| 3:45 PM | ||||
| 5:00 PM | ||||
| 5:15 PM | ||||
| 5:30 PM | ||||
| 5:45 PM | ||||
| 6:00 PM | ||||
| 6:15 PM | ||||
| 6:45 PM | ||||
| 7:00 PM | ||||
| 7:15 PM | ||||
| 7:30 PM | ||||
| 7:45 PM | ||||
| 8:00 PM |
| April 27 | April 28 | April 29 | April 30 | |
|---|---|---|---|---|
| 12:45 PM | ||||
| 1:00 PM | ||||
| 1:15 PM | ||||
| 1:30 PM | ||||
| 1:45 PM | ||||
| 2:00 PM |
| April 27 | April 28 | April 29 | April 30 | |
|---|---|---|---|---|
| 2:30 PM | ||||
| 2:45 PM | ||||
| 3:00 PM | ||||
| 3:15 PM | ||||
| 3:30 PM | ||||
| 3:45 PM |
| April 27 | April 28 | April 29 | April 30 | |
|---|---|---|---|---|
| 5:00 PM | ||||
| 5:15 PM | ||||
| 5:30 PM | ||||
| 5:45 PM | ||||
| 6:00 PM | ||||
| 6:15 PM |
| April 27 | April 28 | April 29 | April 30 | |
|---|---|---|---|---|
| 6:45 PM | ||||
| 7:00 PM | ||||
| 7:15 PM | ||||
| 7:30 PM | ||||
| 7:45 PM | ||||
| 8:00 PM |
| April 27 | April 28 | April 29 | April 30 | |
|---|---|---|---|---|
| 9:00 AM | ||||
| 9:15 AM | ||||
| 9:30 AM | ||||
| 9:45 AM | ||||
| 10:00 AM | ||||
| 10:15 AM |
| April 27 | April 28 | April 29 | April 30 | |
|---|---|---|---|---|
| 10:45 AM | ||||
| 11:00 AM | ||||
| 11:15 AM | ||||
| 11:30 AM | ||||
| 11:45 AM | ||||
| 12:00 PM |
| April 27 | April 28 | April 29 | April 30 | |
|---|---|---|---|---|
| 12:45 PM | ||||
| 1:00 PM | ||||
| 1:15 PM | ||||
| 1:30 PM | ||||
| 1:45 PM | ||||
| 2:00 PM |
| April 27 | April 28 | April 29 | April 30 | |
|---|---|---|---|---|
| 2:30 PM | ||||
| 2:45 PM | ||||
| 3:00 PM | ||||
| 3:15 PM | ||||
| 3:30 PM | ||||
| 3:45 PM |
| April 27 | April 28 | April 29 | April 30 | |
|---|---|---|---|---|
| 5:00 PM | ||||
| 5:15 PM | ||||
| 5:30 PM | ||||
| 5:45 PM | ||||
| 6:00 PM | ||||
| 6:15 PM |
| April 27 | April 28 | April 29 | April 30 | |
|---|---|---|---|---|
| 6:45 PM | ||||
| 7:00 PM | ||||
| 7:15 PM | ||||
| 7:30 PM | ||||
| 7:45 PM | ||||
| 8:00 PM |
| April 27 | April 28 | April 29 | April 30 | |
|---|---|---|---|---|
| 9:00 AM | ||||
| 9:15 AM | ||||
| 9:30 AM | ||||
| 9:45 AM | ||||
| 10:00 AM | ||||
| 10:15 AM |
| April 27 | April 28 | April 29 | April 30 | |
|---|---|---|---|---|
| 10:45 AM | ||||
| 11:00 AM | ||||
| 11:15 AM | ||||
| 11:30 AM | ||||
| 11:45 AM | ||||
| 12:00 PM |
| April 27 | April 28 | April 29 | April 30 | |
|---|---|---|---|---|
| 12:45 PM | ||||
| 1:00 PM | ||||
| 1:15 PM | ||||
| 1:30 PM | ||||
| 1:45 PM | ||||
| 2:00 PM |
| April 27 | April 28 | April 29 | April 30 | |
|---|---|---|---|---|
| 2:30 PM | ||||
| 2:45 PM | ||||
| 3:00 PM | ||||
| 3:15 PM | ||||
| 3:30 PM | ||||
| 3:45 PM |
| April 27 | April 28 | April 29 | April 30 | |
|---|---|---|---|---|
| 5:00 PM | ||||
| 5:15 PM | ||||
| 5:30 PM | ||||
| 5:45 PM | ||||
| 6:00 PM | ||||
| 6:15 PM |
| April 27 | April 28 | April 29 | April 30 | |
|---|---|---|---|---|
| 6:45 PM | ||||
| 7:00 PM | ||||
| 7:15 PM | ||||
| 7:30 PM | ||||
| 7:45 PM | ||||
| 8:00 PM |
| April 27 | April 28 | April 29 | April 30 | |
|---|---|---|---|---|
| 9:00 AM | ||||
| 9:15 AM | ||||
| 9:30 AM | ||||
| 9:45 AM | ||||
| 10:00 AM | ||||
| 10:15 AM |
| April 27 | April 28 | April 29 | April 30 | |
|---|---|---|---|---|
| 10:45 AM | ||||
| 11:00 AM | ||||
| 11:15 AM | ||||
| 11:30 AM | ||||
| 11:45 AM | ||||
| 12:00 PM |
| April 27 | April 28 | April 29 | April 30 | |
|---|---|---|---|---|
| 12:45 PM | ||||
| 1:00 PM | ||||
| 1:15 PM | ||||
| 1:30 PM | ||||
| 1:45 PM | ||||
| 2:00 PM |
| April 27 | April 28 | April 29 | April 30 | |
|---|---|---|---|---|
| 2:30 PM | ||||
| 2:45 PM | ||||
| 3:00 PM | ||||
| 3:15 PM | ||||
| 3:30 PM | ||||
| 3:45 PM |
| April 27 | April 28 | April 29 | April 30 | |
|---|---|---|---|---|
| 5:00 PM | ||||
| 5:15 PM | ||||
| 5:30 PM | ||||
| 5:45 PM | ||||
| 6:00 PM | ||||
| 6:15 PM |
| April 27 | April 28 | April 29 | April 30 | |
|---|---|---|---|---|
| 6:45 PM | ||||
| 7:00 PM | ||||
| 7:15 PM | ||||
| 7:30 PM | ||||
| 7:45 PM | ||||
| 8:00 PM |
April 27
April 28
April 29
-
Doing More Together: Lutheran-Episcopalian Collaboration in Hamden
–
-
Lay Preaching: Everyone Has a Story to Tell
–
-
Innovative Church Property Management & Stewardship
–
-
Here, There, Everywhere: Building Community in Hybrid Spaces
–
-
What Now? Leading a Parish without a Priest
–
-
Education for Ministry: A Theological Education Program for the Laity
–
April 30
-
Sunday School Doesn't End in June
–
-
Mood Disorders in Our Midst: Understanding Care of Body, Mind, and Spirit
–
-
Church Capital Campaigns: An Inside Look
–
-
Resources & Best Practices for Confirmation
–
-
The Checklist Challenge: Staying in Good Standing
–
-
Websites for Parishes: Sprucing Up Your Digital Front Door
–